Talk:Western Hockey League
This is the talk page for discussing improvements to the Western Hockey League article. This is not a forum for general discussion of the article's subject. |
Article policies
|
Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL |
![]() | This article is written in Canadian English, which has its own spelling conventions (colour, centre, travelled, realize, analyze) and some terms that are used in it may be different or absent from other varieties of English. According to the relevant style guide, this should not be changed without broad consensus. |
![]() | This article is rated Start-class on Wikipedia's content assessment scale. It is of interest to the following WikiProjects: | ||||||||||||||||||||||||||||||||
|
Timeline
[edit]I felt the WHL timeline was rather redundant when I added the WHL's history to the article. I didn't want to delete it altogether though, so I have moved it to it's own page: Timeline of WHL history. (or at least I will when the server lets me create a new page rather than just edit an existing one) Resolute 00:37, 28 March 2006 (UTC)
Edmonton
[edit]Has the Edmonton expansion team been confirmed yet?I live in Edmonton and need to know. User:Killswitch Engage
- Yes it has, although other than the fact that Edmonton Investors Group will own it I don't believe there's any information. BoojiBoy 01:21, 14 June 2006 (UTC)
Fair use rationale for Image:WesternHockeyLeague.png
[edit]Mentioning Hockey Teams
[edit]There is no mention of the Victoria Team being relocated to Prince George to become the Prince George Cougars. 2604:3D08:A57F:4300:55F7:3CB2:D979:7A1F (talk) 04:53, 5 December 2023 (UTC)
- It is mentioned in the section "Timeline of franchises (since 1966)". Flibirigit (talk) 11:52, 5 December 2023 (UTC)
Founding dates in Team table
[edit]We seem to have some inconsistencies on what years are being listed in the Teams table, given that many teams were founded in another league and then moved to the WHL.
Division | Team | City | Arena | Founded | |
---|---|---|---|---|---|
Central | Calgary Hitmen | Calgary, Alberta | Scotiabank Saddledome | 1995 | Team was founded in 1994 but did not play their first game until 1995 |
Edmonton Oil Kings | Edmonton, Alberta | Rogers Place | 2007 | Team was founded in 2006 but did not play their first game until 2007 | |
Lethbridge Hurricanes | Lethbridge, Alberta | VisitLethbridge.com Arena | 1967* | Team was founded and joined the league in 1967 as the Winnipeg Jets | |
Medicine Hat Tigers | Medicine Hat, Alberta | Co-op Place | 1970 | Team was founded and joined the league in 1970 | |
Red Deer Rebels | Red Deer, Alberta | Peavey Mart Centrium | 1992 | Team was founded in 1991 but did not play their first game until 1992 | |
East | Brandon Wheat Kings | Brandon, Manitoba | Keystone Centre | 1967 | Team was founded in 1936 as part of the MJHL, and joined the WHL in 1967 |
Moose Jaw Warriors | Moose Jaw, Saskatchewan | Mosaic Place | 1980* | Team was founded and joined the league in 1980 as the Winnipeg Warriors | |
Prince Albert Raiders | Prince Albert, Saskatchewan | Art Hauser Centre | 1982 | Team was founded in 1971 as part of the SJHL, and joined the WHL in 1982 | |
Regina Pats | Regina, Saskatchewan | Brandt Centre | 1917 | Team was founded in 1917 as part of the local Saskatchewan junior circuit. They first competed against expanded Western Canadian teams in 1918. They joined the WHL precursor in 1948, and joined the WHL in its formation in 1966. While the formation date of 1917 is correct, it goes against the other dates in the table of instead listing when it joined the WHL (1966) | |
Saskatoon Blades | Saskatoon, Saskatchewan | SaskTel Centre | 1966 | Team was founded in 1964 as part of the SJHL, and joined the WHL in 1966 | |
Swift Current Broncos | Swift Current, Saskatchewan | InnovationPlex | 1967* | Team was founded and joined the league in 1967 | |
B.C. | Kamloops Blazers | Kamloops, British Columbia | Sandman Centre | 1966* | Team was founded and joined the league in 1966 as the Estevan Bruins |
Kelowna Rockets | Kelowna, British Columbia | Prospera Place | 1991* | Team was founded and joined the league in 1991 as the Tacoma Rockets | |
Prince George Cougars | Prince George, British Columbia | CN Centre | 1971* | Team was founded in 1962 as the Victoria Cougars as part of the PCJHL, and joined the WHL in 1971 | |
Vancouver Giants | Langley, British Columbia | Langley Events Centre | 2001 | Team was founded and joined the league in 2001 | |
Victoria Royals | Victoria, British Columbia | Save-On-Foods Memorial Centre | 2006* | Team was founded in 2005 but did not play their first game until 2006 | |
U.S. | Everett Silvertips | Everett, Washington | Angel of the Winds Arena | 2003 | Team was founded in 2001 but did not play their first game until 2003 |
Portland Winterhawks | Portland, Oregon | Veterans Memorial Coliseum | 1951* | Team was founded in 1949 as part of the WHL precursor WCJHL in 1949, and then left that to play in an Alberta senior hockey league before joining the WHL in its formation in 1966. While the formation date of 1951 is "correct" (technically founded 1949, exhibition in 1950, first games in 1951), it goes against the other dates in the table of instead listing when it joined the WHL (1966) | |
Seattle Thunderbirds | Kent, Washington | accesso ShoWare Center | 1971* | Team was founded and joined the league in 1971 as the Vancouver Nats | |
Spokane Chiefs | Spokane, Washington | Spokane Veterans Memorial Arena | 1982* | Team was founded and joined the league in 1982 as the Kelowna Wings | |
Tri-City Americans | Kennewick, Washington | Toyota Center | 1966* | Team was founded and joined the league in 1966 as the Calgary Buffaloes | |
Wenatchee Wild | Wenatchee, Washington | Town Toyota Center | 1996* | Team was founded and joined the league in 1996 as the Edmonton Ice | |
Future | Chilliwack | Chilliwack, British Columbia | Chilliwack Coliseum | 2026 | This appears to be a new team and not a continuation of any other club |
Penticton Vees | Penticton, British Columbia | South Okanagan Events Centre | 2025 | Team was founded in 1961 as the Penticton Junior Vees as part of the OMJHL, and joined the WHL in 2025 |
The yellow coding is a difference of when the league granted them permission to enter the league versus when they actually played. Technically they were founded earlier than what we are listing, but I am fine with when they played their inaugural games. That makes sense.
The red coding represents teams that existed before joining the league, but we are currently listing the year they joined the league. This, however, is in contrast to teams like Regina and Portland where we have listed their founding dates despite playing in different leagues when they were founded.
One solution is to have two columns, Founded and Joined. This is how we list on the NHL page (note: neither the QMJHL nor OHL list years at all...) For example,
Division | Team | City | Arena | Founded | Joined |
---|---|---|---|---|---|
Central | Calgary Hitmen | Calgary, Alberta | Scotiabank Saddledome | 1994 | 1995 |
Edmonton Oil Kings | Edmonton, Alberta | Rogers Place | 2006 | 2007 | |
Lethbridge Hurricanes | Lethbridge, Alberta | VisitLethbridge.com Arena | 1967* | ||
Medicine Hat Tigers | Medicine Hat, Alberta | Co-op Place | 1970 | ||
Red Deer Rebels | Red Deer, Alberta | Peavey Mart Centrium | 1991 | 1992 | |
East | Brandon Wheat Kings | Brandon, Manitoba | Keystone Centre | 1936 | 1967 |
Moose Jaw Warriors | Moose Jaw, Saskatchewan | Mosaic Place | 1980* | ||
Prince Albert Raiders | Prince Albert, Saskatchewan | Art Hauser Centre | 1971 | 1982 | |
Regina Pats | Regina, Saskatchewan | Brandt Centre | 1917 | 1966 | |
Saskatoon Blades | Saskatoon, Saskatchewan | SaskTel Centre | 1964 | 1966 | |
Swift Current Broncos | Swift Current, Saskatchewan | InnovationPlex | 1967* | ||
B.C. | Kamloops Blazers | Kamloops, British Columbia | Sandman Centre | 1966* | |
Kelowna Rockets | Kelowna, British Columbia | Prospera Place | 1991* | ||
Prince George Cougars | Prince George, British Columbia | CN Centre | 1962 | 1971* | |
Vancouver Giants | Langley, British Columbia | Langley Events Centre | 2001 | ||
Victoria Royals | Victoria, British Columbia | Save-On-Foods Memorial Centre | 2005 | 2006* | |
U.S. | Everett Silvertips | Everett, Washington | Angel of the Winds Arena | 2001 | 2003 |
Portland Winterhawks | Portland, Oregon | Veterans Memorial Coliseum | 1949 | 1966* | |
Seattle Thunderbirds | Kent, Washington | accesso ShoWare Center | 1971* | ||
Spokane Chiefs | Spokane, Washington | Spokane Veterans Memorial Arena | 1982* | ||
Tri-City Americans | Kennewick, Washington | Toyota Center | 1966* | ||
Wenatchee Wild | Wenatchee, Washington | Town Toyota Center | 1996* | ||
Future | Chilliwack | Chilliwack, British Columbia | Chilliwack Coliseum | 2025 | 2026 |
Penticton Vees | Penticton, British Columbia | South Okanagan Events Centre | 1961 | 2025 |
- Wikipedia articles that use Canadian English
- Start-Class Canada-related articles
- Mid-importance Canada-related articles
- Start-Class Manitoba articles
- Mid-importance Manitoba articles
- Start-Class British Columbia articles
- Mid-importance British Columbia articles
- Start-Class Saskatchewan articles
- Mid-importance Saskatchewan articles
- Start-Class Alberta articles
- Mid-importance Alberta articles
- Start-Class Canadian sport articles
- Mid-importance Canadian sport articles
- All WikiProject Canada pages
- Start-Class Ice Hockey articles
- WikiProject Ice Hockey articles